We can provide Tag peptide and protein substrate products for common antibody preparation, immunological research and other biological research needs. Except for the tag polypeptides (tag: Ihs | c - Myc | HA | FLAG | V5, etc.), we also provide all kinds of custom tag peptide, peptide synthesis, available fluorescent tags (FITC, 5 - Fam), and provide free MS | HPLC analysis to control the quality of the peptides, delivery of the products adopt unique technology to ensure its stable physical and chemical indicators.
Name | Flag Peptide |
Purity | 98% |
Sequence (Single Letter Abbreviation) | DYKDDDDK |
Sequence (Three Letter Abbreviation) | H-Asp-Tyr-Lys-Asp-Asp-Asp-Asp-Lys-OH (trifluoroacetate salt) |
Basic Description | Peptide that is comprised of of eight amino acids (DYKDDDDK), representing a versatile fusion tag with regards to recombinant proteins purification. This epitope tag is a short hydrophilic, highly charged peptide that is the most widely used epitope tag employed in structural and functional studies of proteins. It is commonly used for eluting immunoaffinity chromatography-purified recombinant proteins. |
Molecular Weight | 1012.99 |
Chemical Formula | C41H60N10O20 |
Storage Conditions | Store at -20°C. Keep tightly closed. Store in a cool dry place. |
Code | 04010007463 |
CAS | |
REFERENCES | Coussen, F. et al. J. Biol. Chem. 276, 27881 (2001) Zhao, M. et al. Mol. Cell. Biol. 23, 8982 (2003) Da Cruz, S. et al. J. Biol. Chem. 278, 4156 (2003) Carrillo, J. et al. J. Biol. Chem. 278, 42578 (2003) Hiromura, M. et al. J. Biol. Chem. 279, 53407 (2004) |
Molecular Graph |
Name | HA peptide |
Purity | 98% |
Sequence (Single Letter Abbreviation) | YPYDVPDYA |
Sequence (Three Letter Abbreviation) | H-Tyr-Pro-Tyr-Asp-Val-Pro-Asp-Tyr-Ala-OH (TFA salt) |
Basic Description | This is a 9-amino acid peptide representing C terminus of bovine rhodopsin widely used as an epitope tag. A number of anti-rhodopsin antibodies recognize this epitope. |
Molecular Weight | 1102.14 |
Chemical Formula | C53H67N9O17 |
Storage Conditions | Store at -20°C. Keep tightly closed. Store in a cool dry place. |
Code | 04010001515 |
CAS | |
REFERENCES | Schneider, C. et al. Arch. Virol. 125, 103 (1992) Sleigh, MJ. et al. J. Virol. 37, 845 (1981) Czech, M. et al. J. Cell Biol. 123, 127 (1993). |
Molecular Graph |
Name | His tag |
Purity | 98% |
Sequence (Single Letter Abbreviation) | HHHHHH |
Sequence (Three Letter Abbreviation) | His-His-His-His-His-His |
Basic Description | |
Molecular Weight | 840.9 |
Chemical Formula | C36H44N18O7 |
Storage Conditions | Store at -20°C. Keep tightly closed. Store in a cool dry place. |
Code | 04010001541 |
CAS | 64134-30-1 |
REFERENCES | |
Molecular Graph |
Name | C-Myc |
Purity | 98% |
Sequence (Single Letter Abbreviation) | EQKLISEEDL |
Sequence (Three Letter Abbreviation) | H-GLU-GLN-LYS-LEU-ILE-SER-GLU-GLU-ASP-LEU-OH |
Basic Description | The c-Myc peptide is a synthetic peptide whose amino acid sequence is equivalent to the amino acid position 410-419 at the c-Myc terminal of human c-Myc. |
Molecular Weight | 1203.32 |
Chemical Formula | C51H86N12O21 |
Storage Conditions | Store at -20°C. Keep tightly closed. Store in a cool dry place. |
Code | 04010010749 |
CAS | |
REFERENCES | Used to replace c-Myc-tagged fusion proteins bound to anti-c-Myc antibodies in immunoassays. Antibody binding was successfully inhibited by c-Myc peptide, demonstrating specificity in binding. |
Molecular Graph |