EMAIL

| CO2 Sensor CM1106-C | |
|---|---|
| Principle | NDIR |
| Measurement range | 0~50%LFL |
| Resolution | 1%LFL |
| Accuracy | ±3.75%LFL |
| Response Time | <30s |
| Output | UART /0.8~4V(Default) PWM(Customized) |
| Working Environment | -30~60℃;0~95%RH(non-condensing) |
| Storage Environment | -30~70℃;0~95%RH(non-condensing) |
| Power Voltage | 5±0.1V DC |
| Average Current | ≤150mA |
| Peak Current | <300mA |
| IP Grade | IP54 |


You can contact Cubic by telephone, mail or email , or you can submit an online Request for Quotation Form.
Email: info@gassensor.com.cn