EMAIL

| CO2 Sensor CM1106-C | |
|---|---|
| Measurement range | 0-5000ppm, 0-10000ppm, 0-20000ppm, 0-5%vol, 0-10%vol, 0-20% vol |
| Response time | T90<25s |
| Warm-up | 10s |
| Working temperature | -40℃~+70℃ |
| Storage temperature | -40℃~+85℃ |
| Working humidity | 0-95%RH(non condensing) |
| Working voltage | 3.3-6.0VDC |
| Working current | 55-60mA |
| Signal output | UART_TTL |
| Analogue output | 0.4V-2VDC |
| Dimensions | ¢20*19mm (except pin) |
| Weight | 15g |


You can contact Cubic by telephone, mail or email , or you can submit an online Request for Quotation Form.
Email: info@gassensor.com.cn