EMAIL

| CO2 Sensor CM1106-C | |
|---|---|
| Response Time(T90) | <10s(NDIR) |
| Warm-up Time | 30minutes |
| Communication Interface | RS232 |
| Work Temperature | 0-50℃ |
| Relaive Humidity | 5-85% |
| Ambient Pressure | 86-108kPa |
| Measurement | SO2,NO,CO,CO2,02 |
| Technology | SO2,NO,CO,CO2(Micro-flow NDIR) 02(Electrochemical) |
| Range | SO2:0-2000ppm;NO:0-2000ppm;CO:0-5000ppm;CO2:0-25%;02:0-25% (Note:measurementrangecanbecustomized) |
| Resolution | SO2,NO,CO:1ppm;CO2,O2:0.01% |
| Precision | SO2,NO,CO,CO2≤±2%;O2≤±3% |
| Repeatability | SO2,NO,CO,CO2,02≤1% |
| Zero/Spandrift | SO2,NO,CO,CO2≤±2%;O2≤±3% |
| Power Supply | AC 220V 50Hz±1Hz |
You can contact Cubic by telephone, mail or email , or you can submit an online Request for Quotation Form.
Email: info@gassensor.com.cn