CO2 Sensor CM1106-C | |
---|---|
Flow rate | 0.7-1.2L/min |
Water separation | Condense water is separated sufflciently, don't allow the condense water enter into the sensor chamber and assoclated gas cycle |
Dust separation | < 0.5μm |
Working pressure | 70kPa~106kPa |
Relative Humidity | 10-90%(no condense water) |
Maximum consumption | 10W |
Average consumption | 5W |
Operation temperature | 5~45℃ |
Power | DC 12V |
Response time | TD+T90:4 second(NDIR] |
Warm-up time | 10 minutes |
Absolute error | CO2: ±0.4%;CO: ±0.03%; HC: ±10ppm |
Relative error | CO2: ±0.4%;CO: ±0.3%; HC: ±0.5% |
Resolution | CO2:0.01%; CO: 0.01%;HC: 1ppm |
Measuring range | CO2: 0-20%;CO: 0-15%; HC: 0-9999ppm |
Technology | NDIR |
Measurement | CO2, CO,HC gases |
You can contact Cubic by telephone, mail or email , or you can submit an online Request for Quotation Form.
Email: info@gassensor.com.cn